| Symbol(BUY) | Bullish Point | Target | Stoploss | BOUGHT AT | SOLD AT | P/L % |
| UBL | 777.99 | 970.38 | 685.03 | 780 | 770 | -1.28% |
| IDFC | 158.75 | 160.78 | 156.97 | 159 | 157 | -1.26% |
| KTKBANK | 129.62 | 138.85 | 122.5 | 130 | 133.5 | 2.69% |
| HEROMOTOCO | 1909.46 | 1944.09 | 1875.38 | NOT TRADED | ||
| BHARTIARTL | 270.47 | 273.18 | 266.93 | 270.5 | 273.5 | 1.11% |
| JSWSTEEL | 739.49 | 753.56 | 731.2 | 740 | 732 | -1.08% |
| RECLTD | 214.28 | 219.67 | 208.33 | 215 | 211 | -1.86% |
| KFA | 11.78 | 12.15 | 11.47 | 11.8 | 11.6 | -1.69% |
| DENABANK | 107.77 | 110.22 | 105.25 | 108 | 106 | -1.85% |
| JUBLFOOD | 1292.52 | 1312.31 | 1268.7 | 1295 | 1280 | -1.16% |
| Symbol(SELL) | Bearish Point | Target | Stoploss | SOLD AT | BOUGHT AT | P/L % |
| SBIN | 2162.28 | 2133.52 | 2195.82 | 2162 | 2100 | 2.87% |
| BHEL | 226.33 | 214.31 | 239.27 | 226 | 228 | -0.88% |
| TATAMOTORS | 256.11 | 248.84 | 262.67 | 255 | 248 | 2.75% |
| BANKINDIA | 278.7 | 259.45 | 289.78 | 278 | 274 | 1.44% |
| RELCAPITAL | 412.32 | 404.02 | 420.73 | 410 | 400 | 2.44% |
| MARUTI | 1358.79 | 1346.56 | 1372.27 | 1355 | 1347 | 0.59% |
| UBHOLDINGS | 118.65 | 113.14 | 124.47 | 118 | 112 | 5.08% |
| KOTAKBANK | 608.57 | 601.15 | 618.4 | 608 | 602 | 0.99% |
| GEOMETRIC | 100.95 | 83.79 | 113.1 | NOT TRADED | ||
| BANKBARODA | 752.36 | 743.15 | 762.87 | 750 | 720 | 4.00% |
| 12.88% |
TOTAL PROFIT FOR 30 OCT 12 IS 12.88%
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.