Following is the list of trades executed with help of Excella day trading system.
Net gain for the week is 20.74%
SCRIP | P/L % | SCRIP | P/L % | ||
1 | HDIL | 2.49% | 1 | ONGC | -0.36% |
2 | YESBANK | 2.47% | 2 | TATAMOTORS | -0.58% |
3 | TATACOFFEE | 2.35% | 3 | GITANJALI | -0.76% |
4 | KTKBANK | 2.22% | 4 | TATASTEEL | -0.76% |
5 | VENUSREM | 1.94% | 5 | OPTOCIRCUI | -0.79% |
6 | ORCHIDCHEM | 1.83% | 6 | COALINDIA | -0.84% |
7 | HEROMOTOCO | 1.80% | 7 | CAIRN | -0.88% |
8 | HINDUNILVR | 1.79% | 8 | GUJNRECOKE | -1.25% |
9 | PANTALOONR | 1.61% | 9 | AXISBANK | -1.37% |
10 | PFC | 1.57% | 10 | ADANIENT | -1.55% |
11 | DLF | 1.46% | 11 | IRB | -1.69% |
12 | SBIN | 1.32% | 12 | HEROMOTOCO | -1.80% |
13 | IDFC | 1.27% | 13 | KTKBANK | -1.84% |
14 | GITANJALI | 1.26% | -14.47% | ||
15 | SBIN | 1.26% | |||
16 | DRREDDY | 1.17% | |||
17 | ONMOBILE | 1.14% | TOTAL SHARES EXECUTED | 42 | |
18 | ICICIBANK | 1.10% | WINNING TRADES | 29 | |
19 | CANBK | 0.89% | WINNING PERCENTAGE | 69.05% | |
20 | WIPRO | 0.89% | TOTAL GAIN FROM WINNING | 35.21% | |
21 | JUBLFOOD | 0.77% | TOTAL LOSS FROM LOSSING TRADE | 14.47% | |
22 | INFY | 0.64% | NET GAIN FOR THE WEEK | 20.74% | |
23 | RPOWER | 0.50% | TOTAL DAYS TRADED | 3 | |
24 | DLF | 0.49% | AVERAGE NUMBER OF TRADES PERDAY | 14 | |
25 | INFY | 0.43% | AVERAGE GAIN PER TRADE | 0.49% | |
26 | WIPRO | 0.29% | AVERAGE GAIN PER DAY | 6.91% | |
27 | GAIL | 0.28% | |||
28 | BPCL | 0.14% | ON 23 AND 24 NO TRADE EXECUTED | ||
29 | TCS | -0.15% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.