Friday, October 26, 2012

TRADE LIST 26 OCT 12

Symbol(BUY) Bullish Point Target Stoploss BOUGHT AT SOLD AT P/L %
       
HDFC 767.66 779.16 753.53 NOT TRADED
ICICIBANK 1089.87 1102.09 1074.2 1090 1102 1.101%
HDFCBANK 638.94 646.16 630.57 NOT TRADED
ITC 292.78 296.17 289.13 NOT TRADED
AXISBANK 1241.15 1254.87 1223.03 1242 1225 -1.369%
HEROMOTOCO 1836.88 1892.02 1775.53 1837 1870 1.796%
TCS 1318.64 1330.81 1305.1 1320 1318 -0.152%
IDFC 157.79 160.53 154.22 158 160 1.266%
KTKBANK 135.44 140.22 133.33 136 133.5 -1.838%
LUPIN 574.23 589.82 559.95 NOT TRADED
        0.805%
Symbol(SELL) Bearish Point Target Stoploss SOLD AT BOUGHT AT P/L %
       
SBIN 2193.85 2164.41 2234.8 2193 2164 1.32%
INFY 2338.89 2322.26 2357.85 2337 2322 0.64%
IRB 118.8 100.69 133.18 118 120 -1.69%
HDIL 100.85 95.71 104.2 100.5 98 2.49%
TATAMOTORS 260.6 257.63 264.45 260 261.5 -0.58%
HINDUNILVR 562.54 555.06 569.98 560 550 1.79%
LICHSGFIN 244.34 242.46 247.23 NOT TRADED
TATASTEEL 397.8 393.15 404.43 397 400 -0.76%
WIPRO 339.25 334.32 345.73 338 335 0.89%
DLF 204.14 199.2 207.2 204 203 0.49%
4.59%
TOTAL 5.4%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.