Thursday, November 29, 2012

+ 21.23%    

GAIN  IN INTRADAY  TRADING FROM EXCELLA CALLS!!!

Symbol(BUY) Bullish Point Target Stoploss Bought at Sold at P/L %
ICICIBANK 1036.7 1041.6 1027.2 1050 1080 2.86%
BHARTIARTL 327.5 343.1 314.3 328 330 0.61%
HDFCBANK 682.2 693.6 669 683 700 2.49%
JPASSOCIAT 93 95.3 90.5 94 95 1.06%
TATAMOTORS 267.3 269.6 264.3 270 278 2.96%
UNITECH 29.6 31.7 27.6 30 32 6.67%
AXISBANK 1293.3 1306.4 1274.3 1295 1310 1.16%
RELIANCE 788.8 794.9 777.9 790 800 1.27%
Symbol(SELL) Bearish Point Target Stoploss Sold at Bought at P/L %
HINDCOPPER 153 146.9 160.3 152.5 150 1.64%
ONGC 249.1 245.7 253.1 NOT TRADED
JUBLFOOD 1247 1229.3 1272 1246 1249 -0.24%
TATAGLOBAL 162.6 159.8 165.7 162.5 162.6 -0.06%
POWERGRID 118.3 116.8 120.3 118 117 0.85%
TECHM 891.9 867.1 911.1 890 880 1.12%
NTPC 158.2 156.8 160.2 158 160.6 -1.65%
SATYAMCOMP 102.4 99.5 104.9 102 101.5 0.49%


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.