Wednesday, November 28, 2012

Excella Calls 29 NOV 12



Symbol(BUY) Bullish Point Target Stoploss
ICICIBANK 1036.7 1041.6 1027.2
BHARTIARTL 327.5 343.1 314.3
HDFCBANK 682.2 693.6 669.0
JPASSOCIAT 93.0 95.3 90.5
TATAMOTORS 267.3 269.6 264.3
UNITECH 29.6 31.7 27.6
AXISBANK 1293.3 1306.4 1274.3
RELIANCE 788.8 794.9 777.9
Symbol(SELL) Bearish Point Target Stoploss
HINDCOPPER 153.0 146.9 160.3
ONGC 249.1 245.7 253.1
JUBLFOOD 1247.0 1229.3 1272.0
TATAGLOBAL 162.6 159.8 165.7
POWERGRID 118.3 116.8 120.3
TECHM 891.9 867.1 911.1
NTPC 158.2 156.8 160.2
SATYAMCOMP 102.4 99.5 104.9

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.