Tuesday, November 20, 2012

Excella Calls 20 Nov 12

SYMBOL(BUY) BULLISH POINT TARGET STOPLOSS
MARUTI 1497.99 1539.23 1457.87
CAIRN 335.39 338.24 332.17
HONAUT 3326.04 3723.12 2985.2
SUNTV 368.17 380.66 358.03
NTPC 168.77 169.82 166.9
20MICRONS 151.68 163.16 139.08
FCH 183.81 200.25 173.55
ALFALAVAL 3956.82 3945.69 3941.32
AMARAJABAT 260.95 269.89 254.23
VIPIND 80.1 82.76 77.43
SYMBOL(SELL) BEARISH POINT TARGET STOPLOSS
RELIANCE 772.36 756.1 781.25
TATASTEEL 362.59 355.67 370.73
IDFC 154.01 148.37 159.42
TCS 1259.19 1238.23 1285.4
YESBANK 413.36 409.32 418
TECHM 881.04 848.56 909.25
SINTEX 59.9 55.24 63.48
BANKBARODA 726.83 715.86 740.05
LUPIN 560.5 543.99 576.23
ACC 1379.19 1356.76 1396.93

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.