Tuesday, November 20, 2012

Excella calls 21 NOV 12



Symbol(BUY) Bullish Point Target Stoploss
AXISBANK 1222 1237.61 1210.88
HDFC 784.01 797.29 770.22
HDFCBANK 655.48 658.67 649.43
JETAIRWAYS 414.68 431.7 399.87
SUNTV 377.34 392.02 366.4
Symbol(SELL) Bearish Point Target Stoploss
PANTALOONR 179.25 173.82 184.07
RELINFRA 448.83 433.86 461.57
JUBLFOOD 1275.85 1237.06 1312.92
INFY 2318.94 2279 2363.67
DLF 199.2 193.87 205.02

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.