Tuesday, November 20, 2012

Trade list 20 NOV 12





SYMBOL(BUY) BULLISH POINT TARGET STOPLOSS BOUGHT AT SOLD AT P/L %
MARUTI 1497.99 1539.23 1457.87 1500 1499 -0.07%
CAIRN 335.39 338.24 332.17 336 332 -1.19%
HONAUT 3326.04 3723.12 2985.2 NOT TRADED
SUNTV 368.17 380.66 358.03 369 381 3.25%
NTPC 168.77 169.82 166.9 169 169 0.00%
20MICRONS 151.68 163.16 139.08 152 147 -3.29%
FCH 183.81 200.25 173.55 184 188 2.17%
AMARAJABAT 260.95 269.89 254.23 261 256 -1.92%
VIPIND 80.1 82.76 77.43 80.2 82 2.24%
       
SYMBOL(SELL) BEARISH POINT TARGET STOPLOSS SOLD AT BOUGHT AT P/L %
RELIANCE 772.36 756.1 781.25 772 765 0.91%
TATASTEEL 362.59 355.67 370.73 362.5 360.5 0.55%
IDFC 154.01 148.37 159.42 NOT TRADED
TCS 1259.19 1238.23 1285.4 1258 1272 -1.11%
YESBANK 413.36 409.32 418 NOT TRADED
TECHM 881.04 848.56 909.25 880 884 -0.45%
SINTEX 59.9 55.24 63.48 59.9 59.7 0.33%
BANKBARODA 726.83 715.86 740.05 726 723 0.41%
LUPIN 560.5 543.99 576.23 559 568 -1.61%
0.24%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.