Wednesday, November 21, 2012

EXCELLA CALLS 22 NOV 12


Symbol(BUY) Bullish Point Target Stoploss
JETAIRWAYS 452.33 472.17 441.6
JPASSOCIAT 89.02 92.37 85.75
PANTALOONR 188.57 201.46 178.88
TATACOFFEE 1394.83 1477.41 1335.23
SUNPHARMA 702.2 715.22 686.23
Symbol(SELL) Bearish Point Target Stoploss
SBIN 2055.85 2029.96 2076.6
BHEL 221.64 215.92 227.52
LUPIN 561.59 553.18 571.27
PNB 725.83 718.96 735.3
UNIPHOS 109.72 106.77 112.17

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.