Sunday, November 25, 2012

Excella Calls 26 NOV 12

Symbol(BUY) Bullish Point Target Stoploss
KTKBANK 152.73 163.17 143.37
UBL 769.77 781.56 756.33
SUNPHARMA 707.06 716.37 695.13
PRAJIND 50.38 55.01 47.25
GMRINFRA 17.89 18.57 17.53
Symbol(SELL) Bearish Point Target Stoploss
AUROPHARMA 172.02 165.19 177.63
RANBAXY 495.11 477.89 510.23
RELINFRA 454.76 446.44 461.67
OPTOCIRCUI 99.95 96.85 102.57
GAIL 339.05 333.58 346.07

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.