Monday, November 26, 2012

EXCELLA CALLS 27 NOV 12


Symbol(BUY) Bullish Point Target Stoploss
PANTALOONR 195.44 205.14 186
RCOM 67.92 71.01 64.72
AXISBANK 1268.96 1282.85 1251.38
LT 1614.68 1626.07 1594.75
BHARTIARTL 311.03 313.5 307.47
INFY 2423.44 2433.87 2398.43
TATASTEEL 372.78 378.43 366.67
Symbol(SELL) Bearish Point Target Stoploss
BHEL 220.6 217.24 224.65
ONGC 249.38 247.49 252.67
OPTOCIRCUI 98.55 94.41 101.9
HAVELLS 570.72 553.93 584.12
BPCL 314.66 310.71 320.43
UNIPHOS 109.77 106.66 112.13
BANKBARODA 721.69 715.44 730.67

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.