Monday, November 26, 2012

TRADE LIST 26 NOV 12

Symbol(BUY) Bullish Point Target Stoploss Bought at Sold at P / L %
KTKBANK 152.73 163.17 143.37 153 156 1.96%
UBL 769.77 781.56 756.33 770 756 -1.82%
SUNPHARMA 707.06 716.37 695.13 NOT TRADED
PRAJIND 50.38 55.01 47.25 NOT TRADED
GMRINFRA 17.89 18.57 17.53 18 17.8 -1.11%
Symbol(SELL) Bearish Point Target Stoploss Sold at Bought at P / L %
AUROPHARMA 172.02 165.19 177.63 172 176 -2.33%
RANBAXY 495.11 477.89 510.23 495 497 -0.40%
RELINFRA 454.76 446.44 461.67 NOT TRADED
OPTOCIRCUI 99.95 96.85 102.57 99.9 98 1.90%
GAIL 339.05 333.58 346.07 339 337 0.59%
-1.21%


TOTAL PROFIT/LOSS  OF  THE DAY      -1.21%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.