Thursday, December 13, 2012

Excella Calls 13 DEC 12

SYMBOL(BUY) BULLISH POINT TARGET STOPLOSS
TECHM 916.39 961.02 882.22
RELCAPITAL 473.38 492.57 455.8
JPASSOCIAT 105.01 107.98 103.2
SATYAMCOMP 104.01 109.08 98.8
RCOM 77.59 79.83 75.17
HEROMOTOCO 1894.67 1911.83 1867.33
DIVISLAB 1177.09 1188.07 1161.1
IDFC 176.94 179.25 174.2
ASIANPAINT 4331.3 4359.94 4289.63
SRTRANSFIN 708.57 729.01 696.72
SYMBOL(SELL) BEARISH POINT TARGET STOPLOSS
INFY 2292.06 2270.16 2318.98
NMDC 153.91 146.66 160.97
HINDUNILVR 528.43 517.38 541.53
LT 1643.48 1623.98 1668.37
BHEL 231.87 225.99 238.27
MARUTI 1472.31 1451.36 1490.95
ONGC 259 256.43 262.8
WIPRO 373.86 364.35 382.97
INDUSINDBK 404.04 397.38 411.57
TATAPOWER 106.23 104.8 107.73



Excella  Resumed working from 12 DEC 12. We were not able  to send the calls for last 1 week due to a link error. We convey our thanks to all our  customers and readers who were supporting us in this difficult time. Now the system came  with improved downloading speed  which is 100 times better than before.

As we agreed we will provide an " Option trading system" along with the  new software. Also MCX and NCDEX  call will be ready  very soon. We are expecting the your  support and suggestions  in coming days also.

Excella  Team  

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.