Thursday, December 13, 2012

Excella Calls 14 Dec 12

SYMBOL(BUY) BULLISH POINT TARGET STOPLOSS
JETAIRWAYS 604.36 654.31 570.7
TATAMOTORS 288.62 294.79 282.72
RELIANCE 836.34 843.7 829.43
GLAXO 2079.74 2121.43 2044.8
TATAMTRDVR 168.72 173.66 165.7
ZEEL 206.36 212.98 203.13
SRTRANSFIN 718.09 737.45 696.95
GLENMARK 468.92 483.74 455.65
LUPIN 610.87 621.89 603.9
WALCHANNAG 95.09 105.12 88.87
SYMBOL(SELL) BEARISH POINT TARGET STOPLOSS
KTKBANK 159.1 134.27 182.03
ITC 294.51 285.19 303
HINDUNILVR 518.45 504.88 529.85
DLF 213.91 209.45 218.82
STAR 1044.63 998.26 1092.23
IBREALEST 71.32 67.52 74.68
ACC 1392.56 1328.23 1437.95
AMBUJACEM 206.03 197.63 212.57
GITANJALI 476.11 454.05 499.27
HEXAWARE 86.93 83.44 90.45

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.