Thursday, December 13, 2012

Trade list 13 DEC 12



SYMBOL(BUY) BULLISH POINT TARGET STOPLOSS BOUGHT AT SOLD AT P/L %
TECHM 916.39 961.02 882.22 916.5 918 0.16%
RELCAPITAL 473.38 492.57 455.8 474 466 -1.69%
JPASSOCIAT 105.01 107.98 103.2 105 103.2 -1.71%
SATYAMCOMP 104.01 109.08 98.8 104 102.8 -1.15%
RCOM 77.59 79.83 75.17 77.8 77 -1.03%
HEROMOTOCO 1894.67 1911.83 1867.33 1895 1910 0.79%
DIVISLAB 1177.09 1188.07 1161.1 1180 1163 -1.44%
IDFC 176.94 179.25 174.2 177 179.25 1.27%
ASIANPAINT 4331.3 4359.94 4289.63 NOT TARDED
SRTRANSFIN 708.57 729.01 696.72 710 717 0.99%
         
SYMBOL(SELL) BEARISH POINT TARGET STOPLOSS SOLD AT  BOUGHT AT
INFY 2292.06 2270.16 2318.98 2292 2275 0.74%
NMDC 153.91 146.66 160.97 NOT TRADED
HINDUNILVR 528.43 517.38 541.53 528 517 2.08%
LT 1643.48 1623.98 1668.37 1643 1623 1.22%
BHEL 231.87 225.99 238.27 231 227 1.73%
MARUTI 1472.31 1451.36 1490.95 1472 1474 -0.14%
ONGC 259 256.43 262.8 259 259.5 -0.19%
WIPRO 373.86 364.35 382.97 373.5 373.6 -0.03%
INDUSINDBK 404.04 397.38 411.57 404 410 -1.49%
TATAPOWER 106.23 104.8 107.73 106.2 105.5 0.66%
0.78%


1.Out of 20 calls 18 executed
2.Stop loss triggered at -1.5%  or  given stop loss whichever is lower
3.Total gain for today was 0.78%  . Index was down by -0.66%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.