Saturday, December 15, 2012

Excella Calls 17 DEC 12

SYMBOL(BUY) BULLISH POINT TARGET STOPLOSS
SBIN 2326.1 2367.6 2273.7
ICICIBANK 1138.9 1152.8 1119.8
HDIL 116.1 118.8 113.2
LT 1643.3 1656.7 1627.3
KFA 17.8 19.0 16.7
JINDALSTEL 432.3 439.3 423.3
BANKBARODA 843.6 874.2 813.1
TECHM 950.6 980.7 916.9
NTPC 153.2 155.2 150.4
SATYAMCOMP 105.9 108.4 103.2
SYMBOL(SELL) BEARISH POINT TARGET STOPLOSS
BHEL 224.3 219.5 228.9
CANBK 461.9 447.4 469.1
COALINDIA 353.2 349.6 356.6
AMBUJACEM 205.9 200.3 209.2
TITAN 288.0 282.6 293.5
TATAPOWER 104.4 103.3 105.9
CIPLA 402.0 397.6 408.3
AUROPHARMA 182.9 177.9 188.2
PFC 190.5 186.8 193.9
RECLTD 228.3 223.4 232.0

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.