Friday, December 14, 2012

TRADE LIST 14 DEC 12

SYMBOL(BUY) BULLISH  TARGET STOPLOSS BOUGHT AT SOLD AT P/L %
JETAIRWAYS 604.36 654.31 570.7 605 606 0.17%
TATAMOTORS 288.62 294.79 282.72 289 294 1.73%
RELIANCE 836.34 843.7 829.43 837 844 0.84%
GLAXO 2079.74 2121.43 2044.8 2080 2067 -0.63%
TATAMTRDVR 168.72 173.66 165.7 169 170 0.59%
ZEEL 206.36 212.98 203.13 207 206.75 -0.12%
SRTRANSFIN 718.09 737.45 696.95 719 737 2.50%
GLENMARK 468.92 483.74 455.65 470 483 2.77%
LUPIN 610.87 621.89 603.9 611 605.5 -0.90%
WALCHANNAG 95.09 105.12 88.87 95.1 93.5 -1.68%
       
SYMBOL(SELL) BEARISH TARGET STOPLOSS SOLD AT BOUGHT AT P/L %
KTKBANK 159.1 134.27 182.03 159 161.5 -1.6%
ITC 294.51 285.19 303 294 295.5 -0.5%
HINDUNILVR 518.45 504.88 529.85 518 517 0.2%
DLF 213.91 209.45 218.82 NOT TRADED …………………………….
STAR 1044.63 998.26 1092.23 NOT TRADED …………………………….
IBREALEST 71.32 67.52 74.68 NOT TRADED …………………………….
ACC 1392.56 1328.23 1437.95 NOT TRADED …………………………….
AMBUJACEM 206.03 197.63 212.57 206 206.45 -0.2%
GITANJALI 476.11 454.05 499.27 475 471 0.8%
HEXAWARE 86.93 83.44 90.45 86.5 88 -1.7%
2.26%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.