SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS |
PANTALOONR | 254.4 | 269.1 | 239.0 |
SUZLON | 19.4 | 21.1 | 18.2 |
BHARTIARTL | 319.9 | 327.6 | 314.1 |
LICHSGFIN | 293.4 | 297.2 | 290.0 |
BPCL | 353.2 | 369.0 | 344.3 |
SRTRANSFIN | 752.6 | 764.1 | 739.7 |
GITANJALI | 512.1 | 539.8 | 488.1 |
HINDPETRO | 293.8 | 301.8 | 285.2 |
OFSS | 3288.1 | 3347.1 | 3219.8 |
SAIL | 90.8 | 92.9 | 89.0 |
SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS |
TTKPRESTIG | 3233.4 | 3172.4 | 3307.3 |
SKUMARSYNF | 12.6 | 11.4 | 13.8 |
APOLLOHOSP | 788.3 | 773.8 | 799.2 |
ANANTRAJ | 88.2 | 84.5 | 92.0 |
IGL | 248.2 | 245.9 | 251.0 |
COREEDUTEC | 318.6 | 316.4 | 321.8 |
ABAN | 378.2 | 375.7 | 381.7 |
EDUCOMP | 141.5 | 138.9 | 144.3 |
MOTHERSUMI | 196.2 | 189.7 | 200.0 |
SOUTHBANK | 25.2 | 24.8 | 25.8 |
Sunday, December 30, 2012
Excella calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.