PROFIT MAKING BUY CALLS TODAY..MARKED IN GREEN
SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS |
TATAMOTORS | 299.3 | 304.25 | 293.38 |
RELIANCE | 877.64 | 886.59 | 866.98 |
KTKBANK | 158.55 | 170.99 | 146.58 |
ONGC | 320.85 | 327.86 | 314.37 |
SUNPHARMA | 773.63 | 790.05 | 754.02 |
RELINFRA | 497.64 | 505.27 | 487.67 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.