SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | BOUGHT AT | SOLD AT | P/L % |
ULTRACEMCO | 1991.27 | 2023.46 | 1957.77 | 2000 | 2022 | 1.10% |
PNB | 873.48 | 892.66 | 851.8 | 875 | 892 | 1.94% |
DLF | 231.18 | 236.01 | 226.3 | 232 | 236 | 1.72% |
JINDALSAW | 128.87 | 135.11 | 125 | 129 | 132 | 2.33% |
WIPRO | 395.49 | 400.1 | 391.9 | 396 | 397 | 0.25% |
GITANJALI | 532.98 | 554.49 | 516.77 | 533 | 541 | 1.50% |
UNITECH | 33.73 | 34.3 | 33.32 | 34 | 34.9 | 2.65% |
INDIABULLS | 274.13 | 283.61 | 268.38 | 275 | 280 | 1.82% |
STAR | 1098.54 | 1133.33 | 1066.33 | NOT TRADED | ||
IBREALEST | 75.04 | 77.19 | 72.97 | 76 | 77.5 | 1.97% |
15.28% |
Tuesday, January 1, 2013
15 % RETURN FROM 9 TRADES !!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.