Tuesday, January 29, 2013

31% GAIN IN POLICY DAY..FOR THE DOUBTFUL WE ARE PUBLISHING THE TRADE LIST

16 TRADES
2 SHARES GOT MORE THAN 8%
2 SHARES GOT MORE THAN 3%

SYMBOL(BUY) BULLISH POINT TARGET STOPLOSS ENTRY EXIT P/L %
AXISBANK 1416.48 1461.95 1381.23 1440 1500 4.17%
ICICIBANK 1193.23 1204.83 1176.8 1195 1220 2.09%
TCS 1348.41 1352.93 1338.68 1350 1345 -0.37%
JSWSTEEL 872.88 890.73 856.98 875 885 1.14%
YESBANK 524.86 536.24 511.27 525 517 -1.52%
HCLTECH 698.34 716.4 682.4 700 693 -1.00%
ADANIPORTS 137.09 144.09 130.1 138 152 10.14%
AJANTPHARM 603.66 665.18 553.3 605 655 8.26%
SYMBOL(SELL) BEARISH POINT TARGET STOPLOSS ENTRY EXIT P/L %
HDFC 799.7 788.8 811.02 799 802 -0.38%
BANKINDIA 354.36 338.58 370.88 354 341 3.67%
RELINFRA 527.83 513.1 541.2 527 518 1.71%
HINDPETRO 340.1 327.55 350.43 340 333 2.06%
ADANIPOWER 60.75 57.73 63.55 60.7 60 1.15%
ULTRACEMCO 1881.83 1831.43 1938.08 1881 1855 1.38%
AMBUJACEM 196.56 191.58 200.4 196.5 197 -0.25%
UNIONBANK 247.83 241.99 254.1 247 249 -0.81%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.