SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | BOUGHT AT | SOLD AT | P/L % |
JETAIRWAYS | 579.39 | 595.82 | 564.13 | 580 | 581 | 0.17% |
PNB | 894.68 | 906.38 | 879.7 | 900 | 905 | 0.56% |
RELINFRA | 545.51 | 560.15 | 529.3 | 546 | 543 | -0.55% |
RELCAPITAL | 494.68 | 502.82 | 485.17 | 495 | 494.85 | -0.03% |
ICICIBANK | 1161.35 | 1170.42 | 1147.05 | 1166 | 1174 | 0.69% |
TATASTEEL | 439.3 | 444.05 | 433.03 | 440 | 438 | -0.45% |
LT | 1628.96 | 1637.43 | 1616.12 | 1635 | 1648 | 0.80% |
SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS | SOLD AT | BOUGHT AT | P/L % |
POWERGRID | 113.57 | 112.74 | 115.07 | 113.5 | 113 | 0.44% |
1.62% |
Wednesday, January 2, 2013
TRADE LIST 2 JAN 13...PROFIT 1.63% ..
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.