SYMBOL(BUY) | ENTRY | TARGET | STOPLOSS | |
ICICIBANK | 1145.46 | 1152.25 | 1133.87 | ACTIVE |
TCS | 1438.99 | 1460.27 | 1413.12 | ACTIVE |
HDFC | 817.04 | 824.23 | 806 | ACTIVE |
RELIANCE | 881.2 | 893.1 | 871.67 | STOP LOSS |
SELL CALLS | ||||
SYMBOL(SELL) | ENTRY | TARGET | STOPLOSS | |
SBIN | 2249.06 | 2197.67 | 2304.47 | TARGET |
MARUTI | 1528.62 | 1507.53 | 1558.3 | TARGET |
PANTALOONR | 228.93 | 223.23 | 235.17 | TARGET |
RPOWER | 82.54 | 80.1 | 85.23 | TARGET |
Thursday, February 14, 2013
4 CALLS ACHIEVED TARGET
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.