| SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | ENTRY | EXIT | P/L % |
| INFY | 2,796.5 | 2,801.5 | 2,780.0 | 2,796.0 | 2,801.0 | 0.18% |
| AXISBANK | 1,464.2 | 1,488.5 | 1,450.4 | 1,465.0 | 1,450.0 | -1.02% |
| TECHM | 992.4 | 1,017.2 | 975.0 | 993.0 | 1,017.0 | 2.42% |
| TATAGLOBAL | 145.2 | 150.6 | 141.9 | 145.3 | 143.0 | -1.55% |
| HEXAWARE | 80.8 | 84.1 | 78.4 | 81.0 | 82.5 | 1.85% |
| INDUSINDBK | 432.0 | 435.9 | 428.0 | 433.0 | 425.0 | -1.85% |
| APOLLOHOSP | 850.9 | 870.3 | 829.9 | 851.0 | 838.0 | -1.53% |
| SATYAMCOMP | 119.3 | 121.7 | 116.9 | 120.0 | 121.0 | 0.83% |
| SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS | ENTRY | EXIT | P/L % |
| NTPC | 148 | 146 | 150 | 148 | 147 | 0.68% |
| STAR | 914 | 759 | 1026 | 914 | 928 | -1.53% |
| ICICIBANK | 1142 | 1122 | 1162 | 1140 | 1127 | 1.14% |
| CIPLA | 393 | 389 | 399 | 393 | 385 | 1.91% |
| DLF | 270 | 265 | 274 | 270 | 268 | 0.74% |
| RELCAPITAL | 443 | 430 | 457 | 443 | 442 | 0.23% |
| LT | 1493 | 1476 | 1510 | 1493 | 1500 | -0.47% |
| BANKBARODA | 771 | 747 | 795 | 770 | 765 | 0.65% |
| UNITECH | 36 | 34 | 37 | 36 | 35 | 2.64% |
| HDIL | 72 | 69 | 75 | 72 | 71 | 1.39% |
Friday, February 8, 2013
6.7% gain in intraday trading
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.