| FRIDAY | ||||
| INDUSINDBK | -1.85% | 1 | INFY | 0.18% |
| TATAGLOBAL | -1.55% | 2 | RELCAPITAL | 0.23% |
| APOLLOHOSP | -1.53% | 3 | BANKBARODA | 0.65% |
| STAR | -1.53% | 4 | NTPC | 0.68% |
| AXISBANK | -1.02% | 5 | DLF | 0.74% |
| LT | -0.47% | 6 | SATYAMCOMP | 0.83% |
| TOTAL | -7.95% | 7 | ICICIBANK | 1.14% |
| 8 | HDIL | 1.39% | ||
| 9 | HEXAWARE | 1.85% | ||
| 10 | CIPLA | 1.91% | ||
| 11 | TECHM | 2.42% | ||
| 12 | UNITECH | 2.64% | ||
| TOTAL | 14.66% | |||
| PROFIT | 6.71% | |||
| TOTAL TRADES | 18 | |||
| WINNING TRADES | 12 | |||
| WINNING PERCENTAGE | 66.67% | |||
| AVERAGE GAIN PER TRADE | 1.22% |
Friday, February 8, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.