WE REDUCED THE NUMBER OF CALLS UPON CUSTOMERS REQUEST. NOW WE ARE SENDING 8 TRADING CALLS. EVERY DAY IN YOUR MAIL.
SUBSCRIBE EXCELLA TRADING SYSTEM TO GET THIS FACILITY
SYMBOL(BUY) | ENTRY | TARGET | STOPLOSS | ENTRY | EXIT | P/L% |
ICICIBANK | 1145.46 | 1152.25 | 1133.87 | 1146 | 1126 | -1.75% |
TCS | 1438.99 | 1460.27 | 1413.12 | 1440 | 1447 | 0.49% |
HDFC | 817.04 | 824.23 | 806 | 817.5 | 816 | -0.18% |
RELIANCE | 881.2 | 893.1 | 871.67 | 882 | 872 | -1.13% |
SELL CALLS | ||||||
SYMBOL(SELL) | ENTRY | TARGET | STOPLOSS | ENTRY | EXIT | |
SBIN | 2249.06 | 2197.67 | 2304.47 | 2240 | 2200 | 1.79% |
MARUTI | 1528.62 | 1507.53 | 1558.3 | 1510 | 1500 | 0.66% |
PANTALOONR | 228.93 | 223.23 | 235.17 | 228.5 | 218 | 4.60% |
RPOWER | 82.54 | 80.1 | 85.23 | 82.4 | 80.1 | 2.79% |
7.26% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.