| SYMBOL(BUY) | ENTRY | EXIT | P/L% |
| MARUTI | 1631.9 | NOT TRADED | |
| RELIANCE | 877.8 | 873.0 | -0.55% |
| TCS | 1374.0 | 1386.0 | 0.87% |
| HDFC | 809.8 | 820.0 | 1.26% |
| ITC | 305.6 | NOT TRADED | |
| SUZLON | 26.8 | NOT TRADED | |
| PFC | 222.4 | 221.0 | -0.63% |
| TATASTEEL | 398.4 | NOT TRADED | |
| UNITECH | 36.6 | 36.0 | -1.75% |
| HINDALCO | 114.7 | 113.0 | -1.47% |
| SYMBOL(SELL) | ENTRY | EXIT | P/L% |
| JPASSOCIAT | 73.1 | NOT TRADED | |
| TATAMOTORS | 285.5 | NOT TRADED | |
| HCLTECH | 668.4 | 668 | 0.06% |
| HDFCBANK | 637.9 | 641.5 | -0.56% |
| YESBANK | 510.1 | 507 | 0.61% |
| NTPC | 149.0 | 148 | 0.67% |
| HINDUNILVR | 453.1 | 456 | -0.64% |
| BHEL | 208.0 | 205 | 1.43% |
| OIL | 528.0 | NOT TRADED | |
| CARBORUNIV | 144.6 | 131 | 9.43% |
Thursday, February 7, 2013
8.7% RETURN IN TODAYS TRADING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.