| SYMBOL(BUY) | ENTRY | TARGET | STOP LOSS | BOUGHT AT | SOLD AT | P/L% |
| INFY | 2827.5 | 2854.96 | 2783.33 | 2828 | 2820 | -0.28% |
| HDIL | 71.63 | 74.7 | 68.97 | 71.7 | 70.2 | -2.09% |
| HINDUNILVR | 477.79 | 481.83 | 471.42 | 477.8 | 477 | -0.17% |
| RPOWER | 81.55 | 83.64 | 79.25 | 81.6 | 80.7 | -1.10% |
| TECHM | 1037.09 | 1074.14 | 998.62 | 1041 | 1055 | 1.34% |
| SYMBOL(SELL) | ENTRY | TARGET | STOP LOSS | SOLD AT | BOUGHT AT | |
| JINDALSTEL | 374.91 | 367.24 | 381.83 | 374.5 | 370 | 1.20% |
| -1.10% |
Wednesday, February 20, 2013
EXCELLA CALLS MADE A NET LOSS OF -1.1% IN TODAYS TRADING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.