Wednesday, February 20, 2013

POSITIONAL CALLS OF JANUARY -FEB AND GAINS



Stock Name ENTRY DATE ENTRY  EXIT DATE HOLD.DAYS EXIT change %
JMT Auto Ltd. 21/01/2013 70 28/01/2013 7 93 33%
Cyber Media (India) Ltd. 23/01/2013 10.6 04/02/2013 12 14 32%
Ajanta Pharma Ltd. 18/01/2013 410 30/01/2013 12 610 49%
Panacea Biotec Ltd. 29/01/2013 118 05/02/2013 7 124 5%
Suzlon Energy Ltd. 28/01/2013 21.6 08/02/2013 11 25 16%
Berger Paints (India) Ltd. 16/01/2013 158 29/01/2013 13 170 8%
Zylog Systems Ltd. 08/02/2013 48 19/02/2013 11 64 33%
Balrampur Chini Mills Ltd. 01/02/2013 46.7 12/02/2013 11 48 3%
Sun Pharmaceutical Industries Ltd. 04/02/2013 720 19/02/2013 15 792 10%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.