| GMRINFRA | -1.96% | HCLTECH | 0.06% |
| INDUSINDBK | -1.85% | GITANJALI | 0.09% |
| UNITECH | -1.75% | INFY | 0.18% |
| PIDILITIND | -1.61% | RELCAPITAL | 0.23% |
| JETAIRWAYS | -1.60% | KOTAK BANK | 0.37% |
| TATAGLOBAL | -1.55% | HEROMOTOCO | 0.39% |
| APOLLOHOSP | -1.53% | IGL | 0.46% |
| STAR | -1.53% | AUROPHARMA | 0.52% |
| YESBANK | -1.50% | YESBANK | 0.61% |
| HINDALCO | -1.47% | BANKBARODA | 0.65% |
| CIPLA | -1.24% | NTPC | 0.65% |
| AXISBANK | -1.02% | NTPC | 0.67% |
| SBIN | -1.02% | NTPC | 0.68% |
| IRB | -0.98% | DLF | 0.74% |
| DABUR | -0.93% | SATYAMCOMP | 0.83% |
| INDUSINDBK | -0.68% | IDFC | 0.85% |
| BHARTIARTL | -0.67% | RELCAPITAL | 0.86% |
| HINDUNILVR | -0.64% | TCS | 0.87% |
| PFC | -0.63% | AMBUJACEM | 0.98% |
| HDFCBANK | -0.56% | RELIANCE | 1.02% |
| RELIANCE | -0.55% | ICICIBANK | 1.14% |
| SUNPHARMA | -0.53% | TATASTEEL | 1.20% |
| UBHOLDINGS | -0.53% | HDFC | 1.26% |
| LT | -0.47% | ZEEL | 1.27% |
| GLENMARK | -0.39% | BANK BARODA | 1.27% |
| UBL | -0.38% | HDIL | 1.39% |
| ASIAPAINTS | -0.32% | BHEL | 1.43% |
| LT | -0.20% | YESBANK | 1.56% |
| TATASTEEL | -0.19% | BIOCON | 1.76% |
| UCOBANK | -0.15% | HEXAWARE | 1.85% |
| HCLTECH | -0.15% | CIPLA | 1.91% |
| -28.58% | SUNPHARMA | 2.04% | |
| SUNTV | 2.07% | ||
| RECLTD | 2.20% | ||
| UNIPHOS | 2.29% | ||
| BHEL | 2.32% | ||
| TECHM | 2.42% | ||
| LOSS FROM LOSING TRADES | -28.58% | UBL | 2.47% |
| PROFIT FROM WINNING TRADES | 82.19% | JP | 2.56% |
| UNITECH | 2.64% | ||
| PROFIT | 53.61% | UBL | 3.20% |
| TOTAL TRADES | 78 | JPASSOCIAT | 3.61% |
| WINNING TRADES | 47 | IBREALEST | 3.80% |
| WINNING PERCENTAGE | 60.26% | ESSAROIL | 3.90% |
| AVERAGE GAIN PER TRADE | 0.69% | JPASSOCIAT | 4.08% |
| JUBLFOOD | 5.41% | ||
| CARBORUNIV | 9.43% | ||
| 82.19% |
Friday, February 8, 2013
WEEKLY ANALYSIS OF TRADES ....53% GAIN FROM DAY TRADING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.