MONDAY
| GMRINFRA | -1.96% | IGL | 0.46% | |
| PIDILITIND | -1.61% | TATASTEEL | 1.20% | |
| JETAIRWAYS | -1.60% | SUNTV | 2.07% | |
| YESBANK | -1.50% | UNIPHOS | 2.29% | |
| IRB | -0.98% | BHEL | 2.32% | |
| INDUSINDBK | -0.68% | UBL | 3.20% | |
| BHARTIARTL | -0.67% | JPASSOCIAT | 3.61% | |
| GLENMARK | -0.39% | IBREALEST | 3.80% | |
| -9.39% | ESSAROIL | 3.90% | ||
| 22.85% | ||||
| PROFIT | 13.46% | |||
| TOTAL TRADES | 17 | |||
| WINNING TRADES | 9 | |||
| WINNING PERCENTAGE | 52.94% | |||
| AVERAGE GAIN PER TRADE | 0.79% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.