FOLLOWING IS THE TRADE RESULT BUY CALLS RESULTS |
|||
SCRIP | ENTRY | EXIT | P/L% |
DLF | 280 | 278.5 | -0.54% |
TCS | 1594 | 1584 | -0.63% |
LT | 1468 | 1496 | 1.91% |
HCLTECH | 774 | 775 | 0.13% |
WIPRO | 451 | 446 | -1.11% |
TECHM | 1100 | 1110 | 0.91% |
PFC | 205 | 205 | 0.00% |
SATYAM | 125 | 127 | 1.60% |
SELL CALL RESULTS | |||
SCRIP | ENTRY | EXIT | P/L% |
SUZLON | 16.95 | 16.9 | 0.29% |
COREDITEC | 68.5 | 67.5 | 1.46% |
4.03% |
Friday, March 8, 2013
4% GAIN FROM INTRA DAY TRADES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.