SHARE | ENTRY | EXIT | P/L% | REASON FOR EXIT |
SBIN | 2218 | 2204 | -0.63% | MARKET CLOSE |
JET AIRWAYS | 560 | 562 | 0.36% | MARKET CLOSE |
LT | 1501 | 1510 | 0.60% | MARKET CLOSE |
ICICIBANK | 1145 | 1132 | -1.14% | MARKET CLOSE |
HCLTECH | 775 | 784 | 1.16% | MARKET CLOSE |
HDFC | 816 | 833 | 2.08% | TARGET |
JP | 78 | 77.6 | -0.51% | MARKET CLOSE |
HDIL | 69.5 | 68.3 | -1.73% | MARKET CLOSE |
HDFCBANK | 659 | 655.5 | -0.53% | MARKET CLOSE |
SELL CALLS | ||||
SHARE | ENTRY | EXIT | P/L% | |
MHRIL | 273 | 272 | 0.37% | MARKET CLOSE |
FINANTECH | 826 | 820 | 0.73% | MARKET CLOSE |
VOLTAS | 81.45 | 81.55 | -0.12% | MARKET CLOSE |
COLAPAL | 1327 | 1315 | 0.90% | MARKET CLOSE |
1.54% | ||||
TOTAL TRADES | 13 | |||
WINNING | 7 | |||
WIN PROBABILITY | 53.8% | |||
AVERAGE WINNING PROBABILITY(BASED ON LAST 6 MONTHS) | 72% | |||
PROFIT/LOSS FOR THE DAY | 1.54% |
Monday, March 11, 2013
TRADE LIST 11 MARCH 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.