SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | ENTRY | EXIT | P/L% |
ICICIBANK | 1180.29 | 1198.78 | 1162.6 | 1181 | 1162 | -1.61% |
AXISBANK | 1507.16 | 1555.24 | 1484.6 | NOT TRADED | ||
JETAIRWAYS | 636.39 | 706.99 | 626.8 | NOT TRADED | ||
RELIANCE | 821.7 | 834.86 | 809.4 | 822 | 809 | -1.58% |
SBIN | 2340.39 | 2366.92 | 2305.3 | NOT TRADED | ||
HDFC | 864.91 | 906.81 | 851.9 | 865 | 875 | 1.16% |
ITC | 320.65 | 326.66 | 315.8 | NOT TRADED | ||
NTPC | 155.64 | 160.18 | 153.3 | 156 | 155 | -0.64% |
TATAMOTORS | 294.03 | 301.91 | 289.6 | 294.25 | 297 | 0.93% |
LT | 1523.05 | 1539.23 | 1500.2 | 1524 | 1539 | 0.98% |
SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS | ENTRY | EXIT | |
TCS | 1398.79 | 1381.7 | 1419.77 | 1390 | 1370 | 1.44% |
INFY | 2222.13 | 2211.73 | 2255.46 | 2222 | 2210 | 0.54% |
DLF | 241.84 | 236.68 | 245.47 | 241.8 | 237 | 1.99% |
WIPRO | 334.66 | 326.2 | 339.68 | 334.5 | 329 | 1.64% |
BATAINDIA | 701.74 | 681.56 | 712.27 | NOT TRADED | ||
TATAPOWER | 94.36 | 93.41 | 95.78 | NOT TRADED | ||
HEXAWARE | 84.59 | 82.25 | 85.86 | 84.5 | 82.5 | 2.37% |
OIL | 550.62 | 533.33 | 558.88 | NOT TRADED | ||
ARVIND | 77.85 | 74.65 | 79.02 | 77.8 | 77 | 1.03% |
NHPC | 21.35 | 20.88 | 21.67 | 21.35 | 21.3 | 0.23% |
Friday, April 26, 2013
8.5 % RETURN IN A TURBULENT MARKET
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.