Symbol(BUY) | Bullish Point | Target | Stoploss | Bought at | Sold at | P/L % |
CIPLA | 381.15 | 388.96 | 376.27 | 392 | 396 | 1.02% |
DRREDDY | 1802.09 | 1840.39 | 1765.5 | NOT TRADED | ||
20MICRONS | 164.31 | 182.04 | 152.3 | 165 | 160 | -3.03% |
TTKPRESTIG | 3406.04 | 3611.33 | 3304.37 | 3410 | 3440 | 0.88% |
RCOM | 56.29 | 57.77 | 55.13 | 56.3 | 57 | 1.24% |
RPOWER | 97.59 | 99.73 | 96.27 | 97.6 | 97.65 | 0.05% |
UBL | 781.15 | 817.68 | 761.42 | 790 | 785 | -0.63% |
STER | 102.61 | 103.66 | 100.98 | NOT TRADED | ||
ACC | 1440.14 | 1460.19 | 1412.7 | NOT TRADED | ||
KOTAKBANK | 627.21 | 634.56 | 616.2 | 628 | 628 | 0.00% |
Symbol(SELL) | Bearish Point | Target | Stoploss | Sold at | Bought at | P/L % |
CROMPGREAV | 112.27 | 104.22 | 117.82 | 112 | 110 | 1.79% |
ALBK | 134.26 | 123.68 | 139.1 | 134 | 136 | -1.49% |
DIVISLAB | 1143.93 | 1061.28 | 1191.9 | 1140 | 1135 | 0.44% |
OFSS | 2824.62 | 2748.2 | 2895.77 | NOT TRADED | ||
GODREJCP | 686.48 | 632.55 | 738.27 | 685 | 682 | 0.44% |
VIJAYABANK | 54.16 | 52.22 | 55.7 | 54 | 52 | 3.70% |
ANDHRABANK | 102.44 | 97.92 | 106.55 | 102 | 104 | -1.96% |
UCOBANK | 74.16 | 72.48 | 75.78 | 74 | 73.5 | 0.68% |
HAVELLS | 580.25 | 569.01 | 588.07 | 580 | 580 | 0.00% |
INDIABULLS | 230.42 | 175.86 | 249.73 | NOT TRADED | ||
3.12% |
TOTAL PROFIT 3.12 %
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.