SYMBOL(BUY) | ENTRY POINT |
ICICIBANK | 1180.29 |
JETAIRWAYS | 636.39 |
RELIANCE | 821.7 |
SBIN | 2340.39 |
HDFC | 864.91 |
ITC | 320.65 |
TATAMOTORS | 294.03 |
LT | 1523.05 |
SYMBOL(SELL) | ENTRY POINT |
TCS | 1398.79 |
INFY | 2222.13 |
DLF | 241.84 |
WIPRO | 334.66 |
BATAINDIA | 701.74 |
TATAPOWER | 94.36 |
HEXAWARE | 84.59 |
ARVIND | 77.85 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.