BUY CALLS
SYMBOL(BUY) | ENTRY | TARGET | STOP LOSS |
ICICIBANK | 1164.2 | 1187.6 | 1146.7 |
JPASSOCIAT | 78.6 | 81.8 | 77.4 |
RPOWER | 74.8 | 79.6 | 73.7 |
IBREALEST | 70.6 | 77.6 | 69.6 |
NTPC | 149.4 | 150.2 | 147.2 |
KTKBANK | 150.1 | 153.8 | 147.9 |
IDEA | 115.2 | 120.5 | 113.5 |
IFCI | 30.6 | 31.3 | 30.1 |
MRF | 13862.3 | 14433.1 | 13654.3 |
RANBAXY | 461.3 | 469.6 | 454.3 |
SELL CALLS |
|||
SYMBOL(SELL) | ENTRY | TARGET | STOP LOSS |
JINDALSTEL | 329.1 | 314.9 | 334.0 |
CAIRN | 288.0 | 283.5 | 292.4 |
ADANIENT | 215.4 | 206.3 | 218.6 |
SATYAMCOMP | 105.9 | 101.1 | 107.5 |
TECHM | 921.8 | 886.1 | 935.6 |
SESAGOA | 151.1 | 147.2 | 153.4 |
JUBLFOOD | 1059.8 | 1021.8 | 1075.7 |
TATAPOWER | 94.5 | 93.6 | 95.9 |
SAIL | 62.5 | 60.1 | 63.4 |
ARVIND | 77.4 | 72.3 | 78.5 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.