BUY CALLS
SYMBOL(BUY) | CALL | TARGET | SL | ENTRY | EXIT | P/L% |
TCS | 1952.32 | 1982.85 | 1912.18 | 1954 | 1952 | -0.10% |
INFY | 3030.16 | 3045.83 | 2999.08 | NOT TRADED | ||
COALINDIA | 294.43 | 298.32 | 289.63 | 295 | 298 | 1.02% |
JINDALSTEL | 248.07 | 256.01 | 241.3 | 248 | 252 | 1.61% |
SUNTV | 408.12 | 417.32 | 400.73 | 408 | 405 | -0.74% |
SELL CALLS | ||||||
TATASTEEL | 287.48 | 281.6 | 292.13 | 287.5 | 291 | -1.22% |
AJANTPHARM | 679.15 | 606.98 | 710.23 | 679 | 685 | -0.88% |
JBFIND | 97.9 | 94.33 | 100.28 | 97.8 | 94.5 | 3.37% |
MUTHOOTFIN | 103.19 | 96.37 | 108.55 | 101 | 96.5 | 4.46% |
7.52% | ||||||
NIFTY |
||||||
CONTRACT | DIRECTION | ENTRY | EXIT | PROFIT | ||
NIFTY | BUY | 5900 | 5940 | 40 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.