PLEASE WATCH OUR TRADE CALLS TODAY 19 SEP 13
| BUY CALLS | |||
| SYMBOL(BUY) | CALL | TARGET | STOPLOSS |
| YESBANK | 316.64 | 328.53 | 305.9 |
| RELIANCE | 874.13 | 883.9 | 860.83 |
| ITC | 344.41 | 347.51 | 340.17 |
| TATAMOTORS | 337.69 | 344.12 | 332.87 |
| FINANTECH | 175.04 | 203.59 | 157.5 |
| HDFCBANK | 652.13 | 667.59 | 636.13 |
| DLF | 160.75 | 165.47 | 156.12 |
| IDFC | 95.34 | 97.39 | 92.97 |
| DRREDDY | 2359.33 | 2387.77 | 2326.6 |
| HINDUNILVR | 643.81 | 655.82 | 629.53 |
| SELL CALLS | |||
| SYMBOL(SELL) | CALL | TARGET | STOPLOSS |
| BHEL | 129.43 | 119.85 | 136.37 |
| CAIRN | 317.4 | 309.63 | 324.37 |
| RPOWER | 67.48 | 66.43 | 68.47 |
| PHOENIXLTD | 195.91 | 189.96 | 201.87 |
| ASHOKLEY | 13.37 | 12.96 | 13.72 |
| SRTRANSFIN | 555.46 | 541.1 | 565.07 |
| MUTHOOTFIN | 96.56 | 92.67 | 100.58 |
| ESSARPORTS | 66.88 | 58.72 | 70.12 |
| PIPAVAVDOC | 45.29 | 44.43 | 45.97 |
| GITANJALI | 67.03 | 64.61 | 69.73 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.