SYMBOL(BUY) | ENTRY | TARGET | SL |
INFY | 3041.7 | 3058.2 | 2985.6 |
YESBANK | 329.8 | 350.7 | 323.7 |
TATAMOTORS | 351.4 | 361.9 | 344.9 |
ITC | 348.5 | 353.5 | 342.1 |
LT | 830.5 | 843.9 | 815.2 |
INDUSINDBK | 402.0 | 439.1 | 394.6 |
RELINFRA | 404.0 | 411.8 | 396.6 |
RCOM | 150.9 | 154.0 | 148.1 |
BHARTIARTL | 332.9 | 340.7 | 326.8 |
DLF | 139.2 | 145.2 | 136.6 |
SYMBOL(SELL) | ENTRY | TARGET | SL |
SBIN | 1603.5 | 1549.7 | 1633.3 |
JETAIRWAYS | 356.2 | 337.4 | 362.8 |
HINDUNILVR | 608.1 | 603.0 | 619.4 |
MARUTI | 1403.1 | 1389.4 | 1429.1 |
APOLLOHOSP | 847.9 | 833.9 | 863.7 |
SRTRANSFIN | 549.2 | 531.6 | 559.4 |
IBREALEST | 56.2 | 54.8 | 57.2 |
DENABANK | 48.4 | 47.1 | 49.3 |
IOC | 209.9 | 206.8 | 213.8 |
RENUKA | 19.3 | 18.5 | 19.6 |
Tuesday, October 8, 2013
BUY AND SELL CALLS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.