SYMBOL(BUY) | CALL | TARGET | SL | ENTRY | CMP | P/L% |
YESBANK | 329.8 | 350.7 | 323.7 | 330.0 | 337.0 | 2.12% |
TATAMOTORS | 351.4 | 361.9 | 344.9 | 352.0 | 355.0 | 0.85% |
ITC | 348.5 | 353.5 | 342.1 | 349.0 | 350.0 | 0.29% |
LT | 830.5 | 843.9 | 815.2 | 831.0 | 840.0 | 1.08% |
INDUSINDBK | 402.0 | 439.1 | 394.6 | 402.0 | 411.0 | 2.24% |
RELINFRA | 404.0 | 411.8 | 396.6 | 404.0 | 404.2 | 0.05% |
RCOM | 150.9 | 154.0 | 148.1 | 151.0 | 152.0 | 0.66% |
BHARTIARTL | 332.9 | 340.7 | 326.8 | 333.0 | 329.0 | -1.20% |
DLF | 139.2 | 145.2 | 136.6 | 139.5 | 143.0 | 2.51% |
Wednesday, October 9, 2013
Our buy call performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.