| SYMBOL(BUY) | ENTRY | TARGET | STOPLOSS |
| RELIANCE | 893.0 | 909.2 | 876.5 |
| LT | 967.8 | 988.3 | 950.0 |
| MARUTI | 1517.1 | 1537.3 | 1489.1 |
| AJANTPHARM | 842.6 | 936.4 | 827.1 |
| ADANIENT | 207.8 | 220.2 | 203.9 |
| JSWSTEEL | 861.3 | 867.8 | 845.4 |
| TITAN | 251.4 | 257.9 | 246.8 |
| TATAELXSI | 226.0 | 254.4 | 221.8 |
| UBL | 973.4 | 1022.4 | 955.4 |
| BFUTILITIE | 231.3 | 254.5 | 227.0 |
| SYMBOL(SELL) | ENTRY | TARGET | STOPLOSS |
| ITC | 327.1 | 319.8 | 333.2 |
| TATASTEEL | 311.5 | 301.6 | 317.3 |
| HINDUNILVR | 587.8 | 566.7 | 598.7 |
| DLF | 146.0 | 141.0 | 148.7 |
| RELINFRA | 412.9 | 405.6 | 420.6 |
| CAIRN | 307.0 | 301.5 | 312.7 |
| UNIONBANK | 113.9 | 106.8 | 116.0 |
| COLPAL | 1226.9 | 1204.0 | 1249.7 |
| UNITECH | 16.7 | 16.0 | 17.0 |
| SHOPERSTOP | 327.1 | 302.1 | 333.2 |
Monday, October 28, 2013
CALL FOR 29 OCTOBER 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.