Wednesday, October 9, 2013

Latest updates of our buy calls

SYMBOL(BUY) CALL TARGET SL ENTRY CMP P/L%
             
YESBANK 329.8 350.7 323.7 330 337 2.12%
TATAMOTORS 351.4 361.9 344.9 352 353 0.28%
ITC 348.5 353.5 342.1 349 349.65 0.19%
LT 830.5 843.9 815.2 831 845 1.68%
INDUSINDBK 402 439.1 394.6 402 411 2.24%
RELINFRA 404 411.8 396.6 404 410 1.49%
RCOM 150.9 154 148.1 151 152.5 0.99%
BHARTIARTL 332.9 340.7 326.8 333 330.5 -0.75%
DLF 139.2 145.2 136.6 139.5 145.5 4.30%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.