Below is the list of Nifty gainers . High lighted are the call generated by Excella
SYMBOL | VOLUME | % |
UNITECH | 31809815 | 7.78 |
DLF | 15038543 | 6.09 |
SUNPHARMA | 4011535 | 5.08 |
JPASSOCIAT | 44831568 | 4.48 |
RELCAPITAL | 4060660 | 4.27 |
IDFC | 9003951 | 3.14 |
HDFCBANK | 2167190 | 2.61 |
BHEL | 6223567 | 2.53 |
RELINFRA | 3984909 | 2.47 |
RPOWER | 8326314 | 2.27 |
SUZLON | 20895922 | 2.21 |
TATASTEEL | 5603208 | 2.17 |
TATAPOWER | 4157696 | 2.08 |
JINDALSTEL | 1270584 | 2.03 |
LT | 1801977 | 2.02 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.