34.50
+1.45 (4.39%)
Real-time: 10:41AM IST
NSE real-time data - Disclaimer
Currency in INR
Range | 32.85 - 34.80 |
52 week | 25.60 - 64.50 |
Open | 32.90 |
Vol. | 250,147.00 |
Mkt cap | 19.09B |
P/E | 9.04 |
37.60
+1.35 (3.72%)
Real-time: 10:41AM GMT+5:30
NSE real-time data - Disclaimer
Currency in INR
Range | 36.05 - 37.80 |
52 week | 30.90 - 76.65 |
Open | 36.25 |
Vol. | 1.10M |
Mkt cap | 15.65B |
P/E | - |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.