Thursday, November 28, 2013

So far total gain is 9% from 13 trades

BUY CALLS            
SYMBOL(BUY) ENTRY TARGET SL BOUGHT CMP P/L%
TATAMOTORS 400.2 403.5 392.8 400.2 402.3 0.52%
AXISBANK 1123.7 1142.8 1102.9 1135.0 1133.0 -0.18%
DRREDDY 2434.3 2475.1 2389.4 2444.0 2473.0 1.19%
ONGC 290.6 297.2 285.3 293.0 294.0 0.34%
JSWSTEEL 922.0 945.1 904.9 928.0 925.0 -0.32%
HDIL 50.0 52.1 49.1 51.0 50.7 -0.59%
VOLTAS 99.3 101.0 97.5 102.0 107.0 4.90%
UCOBANK 74.2 76.4 72.8 74.5 74.2 -0.40%
MOTHERSUMI 289.8 312.7 284.5 292.0 291.0 -0.34%
CEATLTD 278.7 296.8 273.6 285.0 294.0 3.16%
             
             
SELL CALLS            
SYMBOL(SELL) ENTRY TARGET SL SOLD CMP P/L%
WOCKPHARMA 429.7 374.9 437.6 429.0 420.0 2.10%
TCS 1981.5 1957.4 2018.2 1981.0 1978.0 0.15%
SUNTV 365.4 355.6 372.2 365.0 369.7 -1.29%







No comments:

Post a Comment

Note: Only a member of this blog may post a comment.