Thursday, November 28, 2013

Today's buy/sell calls

SYMBOL(BUY) ENTRY TARGET SL
TATAMOTORS 400.2 403.5 392.8
AXISBANK 1123.7 1142.8 1102.9
DRREDDY 2434.3 2475.1 2389.4
ONGC 290.6 297.2 285.3
JSWSTEEL 922.0 945.1 904.9
HDIL 50.0 52.1 49.1
VOLTAS 99.3 101.0 97.5
UCOBANK 74.2 76.4 72.8
MOTHERSUMI 289.8 312.7 284.5
CEATLTD 278.7 296.8 273.6

SYMBOL(SELL) ENTRY TARGET SL
WOCKPHARMA 429.7 374.9 437.6
TCS 1981.5 1957.4 2018.2
BHARTIARTL 321.1 313.1 327.1
LICHSGFIN 201.5 195.7 205.2
JPASSOCIAT 46.0 44.7 46.9
SUNPHARMA 568.7 557.4 579.3
IDFC 100.5 97.9 102.4
JETAIRWAYS 292.4 281.6 297.8
GLENMARK 489.9 476.2 499.0
SUNTV 365.4 355.6 372.2


Keep entry points, Target and stop loss levels strictly. 
This is for day trading only. Traders should close the position before the market close.



The buy/sell calls  discussed or recommended in this report may not be suitable for all investors. Investors must make their own investment decisions based on their specific investment objectives and financial position and using such independent advice, as they believe necessary. Neither the information nor any opinion expressed herein constitutes an offer or an invitation to make an offer, to buy or sell any securities, shares ,options or futures.This blog is for information purpose only and we are not responsible for any loss incurred based upon it.


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.