Date | Open | High | Low | Close | Prev. Close | Change | % Change |
02-Sep-2013 | 27.81 | 28.55 | 26.97 | 27.55 | 27.81 | -0.26 | -0.93 |
03-Sep-2013 | 27.55 | 32.66 | 26.76 | 32.49 | 27.55 | 4.94 | 17.93 |
04-Sep-2013 | 32.49 | 33.02 | 30.83 | 31.11 | 32.49 | -1.38 | -4.25 |
05-Sep-2013 | 31.11 | 31.11 | 27.51 | 28.53 | 31.11 | -2.58 | -8.29 |
06-Sep-2013 | 28.53 | 29.28 | 27.63 | 28.65 | 28.53 | 0.12 | 0.42 |
10-Sep-2013 | 28.65 | 29.52 | 27.09 | 29.44 | 28.65 | 0.79 | 2.76 |
11-Sep-2013 | 29.44 | 31.16 | 28.48 | 29.75 | 29.44 | 0.31 | 1.05 |
12-Sep-2013 | 29.75 | 30.80 | 26.70 | 29.71 | 29.75 | -0.04 | -0.13 |
13-Sep-2013 | 29.71 | 29.71 | 28.17 | 28.29 | 29.71 | -1.42 | -4.78 |
16-Sep-2013 | 28.29 | 29.67 | 25.90 | 28.82 | 28.29 | 0.53 | 1.87 |
17-Sep-2013 | 28.82 | 29.58 | 27.60 | 27.93 | 28.82 | -0.89 | -3.09 |
18-Sep-2013 | 27.93 | 28.49 | 26.99 | 27.69 | 27.93 | -0.24 | -0.86 |
19-Sep-2013 | 23.62 | 25.36 | 23.56 | 24.50 | 27.69 | -3.19 | -11.52 |
20-Sep-2013 | 24.50 | 26.18 | 23.40 | 24.73 | 24.50 | 0.23 | 0.94 |
23-Sep-2013 | 24.73 | 27.24 | 24.73 | 27.02 | 24.73 | 2.29 | 9.26 |
24-Sep-2013 | 27.02 | 28.49 | 26.27 | 26.72 | 27.02 | -0.30 | -1.11 |
25-Sep-2013 | 26.72 | 27.05 | 25.05 | 25.68 | 26.72 | -1.04 | -3.89 |
26-Sep-2013 | 25.68 | 25.80 | 23.57 | 24.00 | 25.68 | -1.68 | -6.54 |
27-Sep-2013 | 24.00 | 25.24 | 23.36 | 24.06 | 24.00 | 0.06 | 0.25 |
30-Sep-2013 | 25.00 | 26.65 | 24.91 | 26.65 | 24.06 | 2.59 | 10.76 |
01-Oct-2013 | 26.65 | 28.02 | 25.74 | 25.77 | 26.65 | -0.88 | -3.30 |
03-Oct-2013 | 25.77 | 25.89 | 24.93 | 25.17 | 25.77 | -0.60 | -2.33 |
04-Oct-2013 | 24.50 | 26.74 | 24.50 | 26.13 | 25.17 | 0.96 | 3.81 |
07-Oct-2013 | 26.13 | 27.93 | 26.13 | 26.83 | 26.13 | 0.70 | 2.68 |
08-Oct-2013 | 26.83 | 27.38 | 24.65 | 26.55 | 26.83 | -0.28 | -1.04 |
09-Oct-2013 | 26.03 | 27.16 | 25.75 | 25.87 | 26.55 | -0.68 | -2.56 |
10-Oct-2013 | 25.87 | 26.95 | 25.02 | 25.88 | 25.87 | 0.01 | 0.04 |
11-Oct-2013 | 23.08 | 25.42 | 23.08 | 23.59 | 25.88 | -2.29 | -8.85 |
14-Oct-2013 | 23.59 | 24.42 | 22.72 | 22.85 | 23.59 | -0.74 | -3.14 |
15-Oct-2013 | 22.85 | 23.99 | 20.91 | 23.24 | 22.85 | 0.39 | 1.71 |
17-Oct-2013 | 23.24 | 23.24 | 21.02 | 21.06 | 23.24 | -2.18 | -9.38 |
18-Oct-2013 | 21.06 | 21.06 | 19.32 | 20.12 | 21.06 | -0.94 | -4.46 |
21-Oct-2013 | 19.16 | 21.10 | 19.16 | 20.18 | 20.12 | 0.06 | 0.30 |
22-Oct-2013 | 20.18 | 20.43 | 19.21 | 19.96 | 20.18 | -0.22 | -1.09 |
23-Oct-2013 | 19.96 | 20.79 | 18.76 | 20.35 | 19.96 | 0.39 | 1.95 |
24-Oct-2013 | 20.35 | 21.27 | 19.20 | 20.64 | 20.35 | 0.29 | 1.43 |
25-Oct-2013 | 20.64 | 21.04 | 19.87 | 20.42 | 20.64 | -0.22 | -1.07 |
28-Oct-2013 | 20.42 | 21.56 | 20.11 | 21.29 | 20.42 | 0.87 | 4.26 |
29-Oct-2013 | 21.29 | 21.54 | 19.60 | 19.76 | 21.29 | -1.53 | -7.19 |
30-Oct-2013 | 19.76 | 20.06 | 18.84 | 19.53 | 19.76 | -0.23 | -1.16 |
31-Oct-2013 | 19.53 | 19.75 | 18.21 | 18.39 | 19.53 | -1.14 | -5.84 |
01-Nov-2013 | 18.39 | 19.39 | 17.86 | 18.64 | 18.39 | 0.25 | 1.36 |
03-Nov-2013 | 18.64 | 19.53 | 18.24 | 19.49 | 18.64 | 0.85 | 4.56 |
05-Nov-2013 | 19.49 | 20.26 | 19.28 | 19.94 | 19.49 | 0.45 | 2.31 |
06-Nov-2013 | 19.94 | 20.46 | 18.55 | 20.25 | 19.94 | 0.31 | 1.55 |
07-Nov-2013 | 20.25 | 20.63 | 19.62 | 19.87 | 20.25 | -0.38 | -1.88 |
08-Nov-2013 | 19.87 | 20.49 | 19.16 | 19.64 | 19.87 | -0.23 | -1.16 |
11-Nov-2013 | 19.64 | 20.71 | 19.32 | 19.98 | 19.64 | 0.34 | 1.73 |
12-Nov-2013 | 19.98 | 20.86 | 18.73 | 20.86 | 19.98 | 0.88 | 4.40 |
13-Nov-2013 | 20.86 | 21.12 | 20.15 | 20.45 | 20.86 | -0.41 | -1.97 |
14-Nov-2013 | 18.62 | 19.60 | 18.58 | 19.26 | 20.45 | -1.19 | -5.82 |
18-Nov-2013 | 19.26 | 19.55 | 17.48 | 18.82 | 19.26 | -0.44 | -2.28 |
19-Nov-2013 | 17.70 | 19.39 | 17.70 | 19.30 | 18.82 | 0.48 | 2.55 |
20-Nov-2013 | 19.30 | 20.88 | 18.24 | 20.83 | 19.30 | 1.53 | 7.93 |
21-Nov-2013 | 20.83 | 22.36 | 19.76 | 21.14 | 20.83 | 0.31 | 1.49 |
22-Nov-2013 | 21.14 | 21.32 | 19.97 | 20.04 | 21.14 | -1.10 | -5.20 |
25-Nov-2013 | 20.04 | 21.27 | 19.49 | 21.05 | 20.04 | 1.01 | 5.04 |
26-Nov-2013 | 21.05 | 22.01 | 20.30 | 21.59 | 21.05 | 0.54 | 2.57 |
27-Nov-2013 | 21.59 | 22.01 | 20.54 | 21.14 | 21.59 | -0.45 | -2.08 |
28-Nov-2013 | 20.18 | 20.91 | 20.18 | 20.71 | 21.14 | -0.43 | -2.03 |
29-Nov-2013 | 20.37 | 21.53 | 20.25 | 21.38 | 20.71 | 0.67 | 3.24 |
Monday, December 2, 2013
Nifty volatility is coming down ..watch option strategies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.