In 10 days market closed for 5 days . Market losing steam for a rally.
watch our website
watch our website
DATE | ValtradedCrores |
15-Apr-14
|
14,304.11 |
11-Apr-14 | 16,039.99 |
10-Apr-14 | 19,772.05 |
09-Apr-14 | 16,965.61 |
07-Apr-14 | 13,450.74 |
04-Apr-14 | 14,302.63 |
03-Apr-14 | 15,852.65 |
02-Apr-14 | 16,195.34 |
01-Apr-14 | 13,381.22 |
TOTAL | 140,264.34 |
Ram Navami | April 8th |
SATURDAY | April 12th |
SUNDAY | April 13th |
Dr.Baba Saheb Ambedkar Jayanti
|
April 14th |
Good Friday | April 18th |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.