Wednesday, May 7, 2014

Excella Trader buy calls for 8 May 14

Following is the list of shares selected by Excella Trader software for trading

Buy calls only

SYMBOL(BUY) ENTRY 1st  TGT 2nd  TGT   SL
SBIN 2082 2092.5 2104 2042.6
AXISBANK 1542.3 1556.9 1572.2 1513.1
SUN PHARMA 632.6 637.6 642.8 620.7
IRB 124.4 127.2 130 122
NTPC 116.1 117 118 113.9
TITAN 273.3 277.9 282.6 268.1
INDUSINDBK 494.1 498 502 484.7
BPCL 473.8 478.9 484.2 464.8
HINDPETRO 348.7 353.4 358.3 342.1
ARVIND 190.7 194.3 198 187.1
BIOCON 480.7 485.8 491.1 471.6
SHASUNPHAR 150.4 153.8 157.3 147.6
GATI 85.3 89.3 93.2 83.7
KOTAKBANK 812.5 817.5 822.8 797.1
BHARATFORG 418.9 422.1 425.5 410.9
BATAINDIA 1024.3 1039.6 1055.3 1004.9
AMTEKAUTO 184.6 188.2 191.9 181.1
ESSAROIL 64.6 65.9 67.3 63.4
SIEMENS 676.3 684.2 692.3 663.5
RALLIS 207.4 212.1 217 203.4

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.